API Oil and Gas Industry
API petroleum high frequency straight seam welded pipe production line is mainly used to produce φ50~610mm oil and gas transmission pipes. The production line can produce high-strength oil and gas pipelines that meet ASTM and API SPEC 5L standards. The production line has the characteristics of high degree of automation, advanced technology, reliable equipment, complete technology, and mature production.
Process
Common process: material preparation → uncoiling → straight head pinching and leveling → shearing and welding → Accumulator → fine leveling → steel plate UT flaw detection → rough forming (F.F.) → fine forming → weld seam guiding → five-roller extrusion → high frequency welding → internal (external) burr removal → weld seam medium frequency annealing (NQT) → weld seam marking line spraying → pulling out → air cooling → water cooling → online ultrasonic flaw detection → sizing → sawing → roller table
Advanced Requirements:
Roller table after sawing → offline straightening → tube end chamfering mill→ water pressure test →
offline ultrasonic weld seam, pipes and pipe end flaw detection → weighing and length measurement → Spraying → labeling → automatic packaging → warehousing.
Pipeline API 5L steel grade, chemical composition and mechanical properties
Dimensional tolerance | ||||||
Standard | Outer diameter tolerance | Thickness tolerance | ||||
A25.A.B | X42-X70 | |||||
D<60.3 | +0.41/-0.40mm | D<73 | +20/-12.5% | D≥73 | +15/-12.5% | |
API SPEC 5L | D≥60.3 | +0.75/-0.40mm | D≥73 | +15/-12.5% | D>73 | +15/-12.5% |
Mechanical properties | |||||
Standard | Steel grade | Yield Strength (MPa) | Tensile strength (MPa) | ||
API SPEC 5L | PSL1 | ||||
A25 | 172 | 310 | |||
A | 207 | 331 | |||
B | 241 | 414 | |||
X42 | 290 | 414 | |||
X46 | 317 | 434 | |||
X52 | 359 | 455 | |||
X56 | 386 | 490 | |||
X60 | 414 | 517 | |||
X65 | 448 | 531 | |||
X70 | 483 | 565 | |||
PSL2 | |||||
Min | Max | Min | Max | ||
B | 241 | 448 | 414 | 758 | |
X42 | 290 | 496 | 414 | 758 | |
X46 | 317 | 524 | 434 | 758 | |
X52 | 359 | 531 | 455 | 758 | |
X56 | 386 | 544 | 490 | 758 | |
X60 | 414 | 565 | 517 | 758 | |
X65 | 448 | 600 | 531 | 758 | |
X70 | 483 | 621 | 565 | 758 | |
X80 | 552 | 690 | 621 | 827 |
CONTACT US
In addition to providing comprehensive services for equipment research and development, design, production, and sales, we also offer on-site installation and online remote guidance services.