loading
unwinding
straightening
clamping and leveling
shearing and welding
accumulator
forming, high-frequency extrusion welding, removing external (internal) burrs, weld polishing, weld flaw detection, water cooling, sizing, rough straightening
cold cutting saw→ transition roller
fine straightening machine
conveyor roller
automatic packaging
marking
inspection and collection
storage
| Item name | Technical Parameters | 
| Raw material | Low carbon steel, low alloy steel galvanized steel and high strength steel etc. | 
| Total power | About 800KVA | 
| Roll weight | ≤6T | 
| Round tube | Φ25~φ76mm,Tube thickness: 2.0~7.0mm | 
| Main specification | Φ76x7mm | 
| Tube mill speed | 15-50m/min | 
| Tube length | 4-12m | 
| Recommended plant dimension | 100m×24m×8m (Distance from overhead crane track to ground) Customized design can be made according to the customer's workshop | 
 
                                 
                 
             
                             
                                                 
                                                 
                                                 
                                                 
                                         
                                         
                                         
                                        
 
                             
                            