loading
unwinding
straightening
clamping and leveling
shearing and welding
accumulator
forming, high-frequency extrusion welding, removing external (internal) burrs, weld polishing, weld flaw detection, air cooling, water cooling, sizing, rough straightening
milling and sawing
transition roller
fine straightening machine
conveyor roller
automatic packaging
marking
inspection and collection
storage
Item name | Technical Parameters |
Raw material | Low carbon steel, low alloy steel, galvanized steel and high strength steel etc. |
Total power | About 1200KVA |
Roll weight | ≤10T |
Round tube | Φ60~φ141mm,Tube thickness: 3.0~12.0mm |
Main specification | Φ141x12mm |
Tube mill speed | 15-50m/min |
Tube length | 4-12m |
Recommended plant dimension | 200m×24m×8m (Distance from overhead crane track to ground) Customized design can be made according to the customer's workshop |
