loading
unwinding
straightening
clamping and leveling
shearing and welding
accumulator
forming
high-frequency extrusion welding
removing external (internal) burrs
weld polishing
weld flaw detection
water cooling
sizing
rough straightening
laser cutting
conveyor rollers
automatic packaging
marking
inspection and collection
storage
Item name | Technical Parameters |
Raw material | Low carbon steel, low alloy steel, galvanized steel and high strength steel etc. |
Total power | About 1000KVA |
Roll weight | ≤20T |
Round tube | Φ114~φ325mm,Tube thickness: 1.6~5.0mm |
Main specification | Φ325x2mm |
Tube mill speed | 15-50m/min |
Tube length | 4-12m |
Recommended plant dimension | 150m×24m×8m (Distance from overhead crane track to ground) Customized design can be made according to the customer's workshop |
