Uncoiler
Shearing and welding
Accumulator
Forming, high-frequency welding, external burr removal, cooling, sizing, rough straightening
Flying sawing cutting
Roller after sawing
Inspection and collection
Packing
Weighing
Marking
Storage
| Item name | Technical Parameters |
| Raw material | Low carbon steel, low alloy steel, galvanized steel strip, high strength steel, etc. |
| Total power | About 315KVA |
| High frequency welding machine | 200KW |
| Roll weight | ≤2T |
| Round tube | φ12~φ50mm,Tube thickness: 0.5~3.0mm |
| Square tube | 10X 10~40X 40mm,Tube thickness: 0.5~2.0mm |
| Rectangular tube | 10x20~30x50mm,Tube thickness: 0.5~2.0mm |
| Tube mill speed | 20-120m/min |
| Tube length | 4-12m |
| Recommended plant dimension | 50m×18m×6m (≥6m; Distance from overhead crane track to ground) (Customized design can be made according to the customer's workshop) |
