Uncoiler
Shearing and welding
Accumulator
Forming, high-frequency welding, external burr removal, cooling, sizing, rough straightening
Flying sawing cutting
Roller after sawing
Inspection and collection
Packing
Weighing
Marking
Storage
Item name | Technical Parameters |
Raw material | Low carbon steel, low alloy steel, galvanized steel strip, high strength steel, etc. |
Total power | About 1600KVA |
High frequency welding machine | 800KW |
Roll weight | ≤25T |
Round tube | φ165~φ325mm,Tube thickness:3.0~12.0mm |
Square tube | 130X 130~250X 250mm,Tube thickness:3.0~10.0mm |
Rectangular tube | 120x140~200x300mm,Tube thickness:3.0~10.0mm |
Tube mill speed | 15~30m/min |
Tube length | 4-12m |
Recommended plant dimension | 170m×24m×8m (≥8m; Distance from overhead crane track to ground) (Customized design can be made according to the customer's workshop) |
