Uncoiler
Shearing and welding
Accumulator
Forming, high-frequency welding, external burr removal, cooling, sizing, rough straightening
Flying sawing cutting
Roller after sawing
Inspection and collection
Packing
Weighing
Marking
Storage
Item name | Technical Parameters |
Raw material | Low carbon steel, low alloy steel, galvanized steel strip, high strength steel, etc. |
Total power | About 800KVA |
High frequency welding machine | 500KW |
Roll weight | ≤8T |
Round tube | Φ50~φ127mm,Tube thickness:1.50~5.5mm |
Square tube | 40X40~100X 100mm,Tube thickness: 1.5~5.0mm |
Rectangular tube | 30x50~80x120mm,Tube thickness:1.5~5.0mm |
Tube mill speed | 20~75m/min |
Tube length | 4-12m |
Recommended plant dimension | 110m×18m×6m (≥6m; Distance from overhead crane track to ground) (Customized design can be made according to the customer's workshop) |
