Loading
Uncoiling
Straightening
Clamping and Leveling
Shearing and Butt Welding
Accumulator
Forming
High-frequency Extrusion Welding
External (Internal) Burr Removal
Zinc Spraying
Weld Polishing
Water Cooling
Weld Eddy Current Flaw Detection
Ultrasonic Flaw Detection Position
Sizing
Rough Straightening
Milling and Cutting
Sizing
Conveyor Roller
Automatic Palletizing
Manual Packing
Marking
Inspection and Collection
Warehousing
Item name | Technical Parameters |
Raw material | Low carbon steel, low alloy steel, Zn-Al-Mg alloy etc. |
Total power | About 3500KVA |
High frequency welding machine | 1800kw |
Roll weight | ≤40T |
Square tube | 170x170~500x500mm |
Rectangular tube | Height 170~500mm; Width 170~500mm |
Thickness | 4.0~18.0mm |
Tube mill speed | 10~20m/min |
Tube length | 4~12m |
Recommended plant dimension | 300m×24m×8m (Distance from overhead crane track to ground) (Customized design can be made according to the customer's workshop) |
